Project Details
Project Details | TMW Maxwell |
Location | Tanjong Pagar |
District | District 2 - Chinatown / Tanjong Pagar |
Developer | Maxwell Residential Pte. Ltd. and Maxwell Commercial Pte. Ltd. (JV between CEL Development, Sing-Haiyi Investments and Chuan Investments) |
Plot Ratio | 5.95 |
Site Area | 41,799 square feet / 3883.3 sqm |
Planning Region | Core Central Region |
Project Account No. | UOB LTD FOR PROJECT A/C NO. 4513144258 OF MAXWELL COMMERCIAL – MAXWELL RESIDENTIAL JV |
Architect | Formwerkz Architects |
Landscape Consultant | Compound Collaborative Pte. Ltd. |
Main Contractor | Vision E&C Pte Ltd |
Sales Gallery & Showflat Interior Design | FARM |
Address | 31 Tras Street, Singapore 079934 |
No. of Storeys | 20 Storey |
Payment Scheme | Normal Progressive |
Housing Developer License | C1452 |
Site Use | Residential Apartments |
Tenure | 99 years commencing from 28 April 2023 |
Total No. of Units | 324 residential units 11 commercial units (1 strata lot) |
No. of Car Park Lots | 184 + 4 accessible lots |
Expected Date of TOP | 31 June 2028 |
Expected Date of Legal Completion | 31 June 2031 |
Security | 24 Hours Security Guard |
(Project details for TMW Maxwell may be subjected to change without prior notice)
Book An Appointment to view TMW Maxwell ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of TMW Maxwell Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.