Pricing
TMW Maxwell Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
Flip / Switch | 44 - 45 | 474 - 484 | 201 | $1,513,000 | - |
1 Bedroom Suite | 48 | 517 | 34 | $1,664,000 | - |
1 Bedroom + Study | 53 | 570 | 34 | $1,754,000 | - |
1 Bedroom Loft | 79 - 82 | 850 - 883 | 5 | $2,309,000 | - |
2 Bedroom Premium | 73 | 786 | 16 | $2,472,000 | - |
2 Bedroom Dual Key | 80 - 81 | 861 - 872 | 34 | $2,703,000 | - |
Total | 324 |
(All prices for TMW Maxwell Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view TMW Maxwell ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of TMW Maxwell Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.